Secretary: Larissa – secretary@caulfieldlittleaths.org.au
Registrar: Jo – registrar@caulfieldlittleaths.org.au
Correspondence to: PO Box 3030, Murrumbeena 3163
Caulfield Centre Committee 2021/2022
Executive Committee
| President | Jason Whittle – 0439347291 | president@caulfieldlittleaths.org.au |
| Vice President | Sheridan English | vicepresident@caulfieldlittleaths.org.au |
| Secretary | Larissa Honner | secretary@caulfieldlittleaths.org.au |
| Treasurer | Paul Roche | treasurer@caulfieldlittleaths.org.au |
| Registrar | Jo Whittle | registrar@caulfieldlittleaths.org.au |
| Competition Director | Matt Firth | competition@caulfieldlittleaths.org.au |
Non-Executive Committee
| Chief of Officials | Eric Wong | |
| Coaching Coordinator | coaching@caulfieldlittleaths.org.au | |
| Assistant Registrar | Claire Burzacott | |
| Inclusion Officer | Sarah Lorentzen | secretary@caulfieldlittleaths.org.au |
| Duty Coordinator | duty@caulfieldlittleaths.org.au | |
| Field Results | results@caulfieldlittleaths.org.au | |
| Uniforms | Nat Neilsen | |
| Cross Country Rep | Jo Whittle | |
| Sponsorships/Publicity | Jean Luc Carrere | sponsorship@caulfieldlittleaths.org.au |
| Website | Claire Burzacott | webmaster@caulfieldlittleaths.org.au |
| General Committee | Eric Wong | |
| Santosh Sayed | ||
| Simone O’Brien | ||
Competition Sub Committee
| Competition Program Manager | Eric Wong | |
| Timing Manager | Santosh Sayed | |
| Assistant Timing Manager | Simone O’Brien | |
| Results Manager | results@caulfieldlittleaths.org.au | |
